| System Performance | AMK1000 |
|---|
| Processor | Rockchip RK3399 |
|---|
| OS | Android 9.x |
|---|
| Memory | LPDDR4 4GB, eMMC - 16GB or 32GB (Default) |
|---|
| Display | 10.1"(1280×800) with 5-point PCAP Touch |
|---|
| Network (Wire) | 10/100/1000 Mbps Ethernet |
|---|
| Network (Wireless) | Wi-Fi (2.4GHz,5GHz)/ Bluetooth 5.2 |
|---|
| RFID | ISO/IEC 15693, Mifare+, Felica |
|---|
| I/O Port | USB *2, HDMI *1, Audio *1, COM *2 (RJ45 Type), Micro SD *1 |
|---|
| Speaker | 2W |
|---|
| Camera (Optional) | 5MP, Active Array Size: 2593×1944 |
|---|
| Supported Symbologies | EAN-8, EAN-13, UPC-A, UPC-E, Code 39, Code 93,
Code 128, Codabar, Interleave 2 of 5, ISBN, GS1-128,
MSI, GS1 Databar, PDF417,
QR Code, DataMatrix, Aztec |
|---|
| Data inputs | |
|---|
| Decoding Capability | 1DÂ : Barcode(1D): JAN/UPC/EAN incl. add on, Codabar/NM-7, Code 11, Code 39, Code 93, Code 128, GS1-128(EAN-128),GS1 Databar(RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISSN-ISMN, Matrix 2of5, MSI/Plessey, S-Code, Telepen,Tri-Optic, UK/Plessey, Postal code: chinese Post, Intelligent Mail Garcode, Korean Postal Authority code, POSTENT
2DÂ : Aztec Code, Aztec Runes, Chinese Sensible code, Codablock F, Composite code, Data atrix(ECC200), PassportMRZ(OCR-B),maxi Code (mode2~5),icroPDF417, MicroQR Code, PDF417,QR Code |
|---|
| Physical | |
|---|
| Dimensions | 261(W)×272(L)×72(H) |
|---|
| Power | Adapter: 12V 3A PoE+ (Power over Ethernet 802.3at) |
|---|
| Temperature | Storage: -40℃~60℃ Working: 0℃~50℃ |
|---|
| Relative Humidity | 0~95% |
|---|
| Approvals | |
|---|
| Certificate3 | KC, CE, EAC, FCC, RoHS |
|---|